<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Everysecond &#187; XEL-1 tv images</title>
	<atom:link href="http://mnunioni.org/tag/xel-1-tv-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnunioni.org</link>
	<description>seabloggers INC</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:41:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony&#8217;s XEL-1 OLED TV</title>
		<link>http://mnunioni.org/2009/02/28/sonys-xel-1-oled-tv/</link>
		<comments>http://mnunioni.org/2009/02/28/sonys-xel-1-oled-tv/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 06:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[LCD tv]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[oled tv]]></category>
		<category><![CDATA[plasma tv]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[sony lcd tv]]></category>
		<category><![CDATA[sony plasma tv]]></category>
		<category><![CDATA[Sony's XEL-1 OLED TV]]></category>
		<category><![CDATA[XEL-1  tv specifications]]></category>
		<category><![CDATA[XEL-1 OLED TV]]></category>
		<category><![CDATA[XEL-1 tv]]></category>
		<category><![CDATA[XEL-1 tv images]]></category>
		<category><![CDATA[XEL-1 tv stills]]></category>

		<guid isPermaLink="false">http://mnunioni.org/?p=17</guid>
		<description><![CDATA[There&#8217;s a new TV available and it makes plasma and LCD look like cave drawings. It&#8217;s called organic light emitting diode or OLED. This technology has been lighting up the screens of certain cell phone and music players models for a couple of years now, but Sony is the first company to offer it in [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new TV available and it makes <a href="http://mnunioni.org/" target="_blank">plasma</a> and LCD look like cave drawings. It&#8217;s called organic light emitting diode or<a href="http://mnunioni.org/" target="_blank"> OLED</a>. This technology has been lighting up the screens of certain cell phone and music players models for a couple of years now, but Sony is the first company to offer it in a TV screen. It&#8217;s called the XEL-1 the screen is only 3mm thick and uses lesser electricity than either plasma or LCD. Two problems it&#8217;s only a 28cm screen, smaller than your laptop screen. And it costs $2,500.</p>
<p><img class="aligncenter size-medium wp-image-19" title="sony" src="http://mnunioni.org/wp-content/uploads/2009/06/sony-300x224.jpg" alt="sony" width="300" height="224" /></p>
<p><img class="aligncenter size-medium wp-image-20" title="sony1" src="http://mnunioni.org/wp-content/uploads/2009/06/sony1-300x224.jpg" alt="sony1" width="300" height="224" /></p>
<p>The<a href="http://mnunioni.org/" target="_blank"> XEL-1</a> is not a high definition TV. It accepts hi-def signals, but it doesn&#8217;t display all of that resolution. As a &#8220;desktop television&#8221;, the XEL-1 comes mounted on a flat tabletop base. The screen floats above it, suspended by a chrome arm on the right side. This design is self contained and the screen can tilt 70 degrees forward or backward. The screen doesn&#8217;t rotate on its vertical axis, but it has a nearly 90-degree viewing angle.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnunioni.org/2009/02/28/sonys-xel-1-oled-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
