<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Everysecond &#187; Tata Safari DICOR</title>
	<atom:link href="http://mnunioni.org/tag/tata-safari-dicor/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnunioni.org</link>
	<description>seabloggers INC</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:41:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UV of the year Toyota Innova</title>
		<link>http://mnunioni.org/2009/05/19/uv-of-the-year-toyota-innova/</link>
		<comments>http://mnunioni.org/2009/05/19/uv-of-the-year-toyota-innova/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto World]]></category>
		<category><![CDATA[Honda CR-V]]></category>
		<category><![CDATA[Hyundai Tucson]]></category>
		<category><![CDATA[Mahindra Scorpio CRDe]]></category>
		<category><![CDATA[Tata Safari DICOR]]></category>
		<category><![CDATA[Toyota Innova]]></category>
		<category><![CDATA[UV of the year]]></category>
		<category><![CDATA[UV of the year Toyota Innova]]></category>

		<guid isPermaLink="false">http://mnunioni.org/?p=99</guid>
		<description><![CDATA[It turned out to be three horse race in the end but the Innova wasn&#8217;t going to get challenged. Its superiority left all the judges impressed. All the ten judges gave it the highest points and so it was the unanimous first choice. While four of the jury members gave it the maximum 10 points, [...]]]></description>
			<content:encoded><![CDATA[<p>It turned out to be three horse race in the end but the <a href="http://mnunioni.org" target="_blank">Innova</a> wasn&#8217;t going to get challenged. Its superiority left all the judges impressed. All the ten judges gave it the highest points and so it was the unanimous first choice. While four of the jury members gave it the maximum 10 points, one each gave it nine and seven points while the rest of the jury gave it eight points each. Second place went to the <a href="http://mnunioni.org" target="_blank">Hyundai Tucson</a> with 55 points while third place went to the Honda CR-V. Mahindra Scorpio CRDe was just 10 points behind the CR-V while Tata Safari Dicor brought up the rear.</p>
<p><img class="aligncenter size-medium wp-image-101" title="startpic" src="http://mnunioni.org/wp-content/uploads/2009/06/startpic-300x190.jpg" alt="startpic" width="300" height="190" /></p>
<p>Innova beat and by how much?</p>
<p>Toyota Innova-88</p>
<p>Hyundai Tucson-55</p>
<p>Honda CR-V 2.4-51</p>
<p>Mahindra Scorpio CRDe-41</p>
<p>Tata Safari DICOR-15</p>
<p>Previous Winners:</p>
<p>2009-Toyota Innova</p>
<p>2008-Chevrolet Tavera</p>
<p>2007-Honda CR-V</p>
<p>2006-Mercedes Benz M class</p>
<p>2005-Toyota Qualis.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnunioni.org/2009/05/19/uv-of-the-year-toyota-innova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
