<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Everysecond &#187; audi A4</title>
	<atom:link href="http://mnunioni.org/tag/audi-a4/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnunioni.org</link>
	<description>seabloggers INC</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:41:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Audi Mileage Marathon</title>
		<link>http://mnunioni.org/2009/07/29/audi-mileage-marathon/</link>
		<comments>http://mnunioni.org/2009/07/29/audi-mileage-marathon/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto World]]></category>
		<category><![CDATA[audi A4]]></category>
		<category><![CDATA[Audi Mileage Marathon]]></category>
		<category><![CDATA[audi models]]></category>
		<category><![CDATA[audi Q5]]></category>
		<category><![CDATA[audi q7]]></category>

		<guid isPermaLink="false">http://mnunioni.org/?p=312</guid>
		<description><![CDATA[23 Audi models crossed the Audi Mileage Marathon&#8217;s finishing line in Santa Monica near Los Angeles after passing through the American continent from the east to the west coast. The mileage run started in New york with 184 drivers from 15 countries. The cars covered a total distance of 7,865 kilometers in 13 daily stages. [...]]]></description>
			<content:encoded><![CDATA[<p>23 Audi models crossed the Audi Mileage Marathon&#8217;s finishing line in Santa Monica near Los Angeles after passing through the American continent from the east to the west coast. The mileage run started in New york with 184 drivers from 15 countries. The cars covered a total distance of 7,865 kilometers in 13 daily stages. The actual driving time for all these vehicles averaged 93 hours. The fleet of cars comprised of the A4, the Q5 and the Q7, all powered with a 3.0litre TDI engine and the A3 with a 2.0 litre TDI mill. The main motive behind the drive was to prove the ultra low emissions and high fuel efficiency delivered by Audi&#8217;s TDI technology. The route chosen was a realistic combination of typical road and traffic situations. Long sections of highway alternated with stages on regular out of town roads. Stop and go driving in major cities was also included along with lengthy uphill and downhill gradients. The A4 gave a fantastic fuel economy of 19.6kmpl while the Q5 and the Q7 delivered 16.4kmpl and 14.1kmpl respectively in these driving conditions. The A3 delivered an economy of 21.3kmpl.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnunioni.org/2009/07/29/audi-mileage-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
