<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Everysecond &#187; technology</title>
	<atom:link href="http://mnunioni.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnunioni.org</link>
	<description>seabloggers INC</description>
	<lastBuildDate>Wed, 14 Jul 2010 03:30:23 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adavntages of IPTV</title>
		<link>http://mnunioni.org/2009/10/05/adavntages-of-iptv/</link>
		<comments>http://mnunioni.org/2009/10/05/adavntages-of-iptv/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mnunioni.org/?p=769</guid>
		<description><![CDATA[IPTV is a truly interactive service and can provide numerous services like e-commerce, e-governance, e-education, e-medicine, weather and infotainment etc,. IPTV is still in nascent phase in India. Considering the current scenario, IPTV can be said to have both pros and cons.
Interactive Nature
One of the best advantages of IPTV is that it uses internet protocol [...]]]></description>
			<content:encoded><![CDATA[<p>IPTV is a truly interactive service and can provide numerous services like e-commerce, e-governance, e-education, e-medicine, weather and infotainment etc,. IPTV is still in nascent phase in India. Considering the current scenario, IPTV can be said to have both pros and cons.</p>
<p>Interactive Nature<br />
One of the best advantages of IPTV is that it uses internet protocol to provide two way communication, making the television viewing experience truly interactive. Through this technology, viewers not only receive data but can also send data back. For example, e-mailing, instant messaging, ticket booking, e-shopping and participation in live votes are all possible through IPTV.</p>
<p>Triple Play service<br />
IPTV provides triple play service, which allows TV broadcasting, high-speed internet connection and telephony on one platform.</p>
<p>TV viewing at convenience<br />
On-demand content<br />
On demand advertising<br />
Internet penetration</p>
]]></content:encoded>
			<wfw:commentRss>http://mnunioni.org/2009/10/05/adavntages-of-iptv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology of the Future</title>
		<link>http://mnunioni.org/2009/10/05/technology-of-the-future/</link>
		<comments>http://mnunioni.org/2009/10/05/technology-of-the-future/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[internet protocol]]></category>
		<category><![CDATA[internet protocol television]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology of the future]]></category>
		<category><![CDATA[What's new and tagged future of technology]]></category>

		<guid isPermaLink="false">http://mnunioni.org/?p=767</guid>
		<description><![CDATA[IPTV is a technology of the future and is gradually taking off India. We firmly believe that IPTV and other value added services will spur penetration of broadband in India. The IPTV forum has set a target of acquiring one million subscribers by 2012. The compelling factors, which will attract consumers will be IPTV’s interactive [...]]]></description>
			<content:encoded><![CDATA[<p>IPTV is a technology of the future and is gradually taking off India. We firmly believe that IPTV and other value added services will spur penetration of broadband in India. The IPTV forum has set a target of acquiring one million subscribers by 2012. The compelling factors, which will attract consumers will be IPTV’s interactive features and value added services.</p>
<p>Delivering entertainment content over broadband networks will empower users to view their content at times pre-set by them. IPTV will also serve as a stimulator for the growth of broadband in the country as it will generate the demand for increased broadband capacity and networks.</p>
<p>Bright Potential</p>
<p>Technologies are challenging rapidly and so are the innovators of content for these technologies, but what is agonising is that our policy framework is too slow to cope with the change needs. Customers are more than willing to select any service that entertains them and gives them value for their money. Whether one is withdrawing money from an ATM machine, purchasing a ticket through the internet, paying utility bills online.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnunioni.org/2009/10/05/technology-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Forensics – How Hackers hide Data in Computers</title>
		<link>http://mnunioni.org/2009/10/05/digital-forensics-%e2%80%93-how-hackers-hide-data-in-computers/</link>
		<comments>http://mnunioni.org/2009/10/05/digital-forensics-%e2%80%93-how-hackers-hide-data-in-computers/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Basic guides and tagged basics of digital forensics]]></category>
		<category><![CDATA[computers data hiding]]></category>
		<category><![CDATA[data hiding in computers]]></category>
		<category><![CDATA[digital forensics]]></category>
		<category><![CDATA[Digital Forensics - How Hackers hide Data in Computers]]></category>
		<category><![CDATA[hide data in computers]]></category>
		<category><![CDATA[how to hide data in computers]]></category>

		<guid isPermaLink="false">http://mnunioni.org/?p=765</guid>
		<description><![CDATA[Basics of Digital Forensics
The rate of cyber crime is increasing in our country. A latest survey reveals that over Rs 3500 million is lost annually due to white collar crime, which includes cyber crime. When law enforcement agencies investigate cyber crimes, they use digital forensics, which involves investigation of computer systems to unearth evidence against [...]]]></description>
			<content:encoded><![CDATA[<p>Basics of Digital Forensics</p>
<p>The rate of cyber crime is increasing in our country. A latest survey reveals that over Rs 3500 million is lost annually due to white collar crime, which includes cyber crime. When law enforcement agencies investigate cyber crimes, they use digital forensics, which involves investigation of computer systems to unearth evidence against cyber criminals. Many new investigative methods that use the latest scientific developments and new software are becoming popular in this field. When cyber crime occur, they naturally involve the computer and hackers, who usually leave some evidence or tracks on the system.</p>
<p>Popular Techniques to Hide Data</p>
<p>Generally cyber criminals conceal data on the hard drive. There are two popular techniques to hide data on the hard drive, one by low-level formatting and the other by partitioning. With low-level formatting hackers prefer redundant sectors and bad sectors. While partitioning data can be hidden in the inner-partition gaps, unallocated spaces, hidden partitions, boot records, partition tables and deleted partitions. To fully understand this we should know the details of the Windows file system or other popular file system.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnunioni.org/2009/10/05/digital-forensics-%e2%80%93-how-hackers-hide-data-in-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software for Forensics</title>
		<link>http://mnunioni.org/2009/10/05/software-for-forensics/</link>
		<comments>http://mnunioni.org/2009/10/05/software-for-forensics/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[data hiding in computers]]></category>
		<category><![CDATA[digital forensics]]></category>
		<category><![CDATA[free softwares]]></category>
		<category><![CDATA[free softwares for forensics]]></category>
		<category><![CDATA[software for forensics.]]></category>
		<category><![CDATA[What's new and tagged data hiding]]></category>

		<guid isPermaLink="false">http://mnunioni.org/?p=763</guid>
		<description><![CDATA[Investigators need software tools for file viewing, disk imaging, uncompressing files, identifying known files, performing string searches and accessing file metadata. WinHex software (www.x-ways.net) is used for making hard disk images, viewing files and recovering deleted files. ProDiscover (www.techpathways.com) is a forensic software which is used for disk imaging and file signature analysis to recover [...]]]></description>
			<content:encoded><![CDATA[<p>Investigators need software tools for file viewing, disk imaging, uncompressing files, identifying known files, performing string searches and accessing file metadata. WinHex software (www.x-ways.net) is used for making hard disk images, viewing files and recovering deleted files. ProDiscover (www.techpathways.com) is a forensic software which is used for disk imaging and file signature analysis to recover deleted files. This software is suitable for analysis of FAT, NTFS and Sun Solaris UFS. It also displays ADS streams in the file system. Encase is another popular tool used in the forensic field. This software safely previews a virtual boot disk image using VMW are to allow a first hand view of the system.</p>
<p>You can use SafeBack, Ghost, Mareware, FTK softwares for disk imaging. Process explorer, Auto Runs, WireShark, MD5Sum, EventCombMT are other free software tools for digital forensic purposes. These software tools will help you in protecting your system and empower you to watch out for hackers data on your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnunioni.org/2009/10/05/software-for-forensics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
